Name | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
Radue, J | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1.000 | 1.000 | 1.000 | 1.000 |
DeNoyer, B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.000 | .750 | .750 | .750 |
Smith, J | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 0 | 1 | .857 | .750 | 1.333 | .667 |
Johnson, Ti | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 2 | .800 | .500 | .500 | .500 |
Babler, B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .333 | .333 | .333 |
DeNoyer, K | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .250 | .250 | .250 |
Boldt, T | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .250 | .250 | .250 |
Gosch, An | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .000 | .000 | .000 |
Kren, D | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .333 | .000 | .000 | .000 |
Broder, J | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .000 | .000 | .000 |
Totals | 33 | 7 | 12 | 11 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 21 | 8 | 5 | .853 | .382 | .424 | .364 |
Last Updated on 7/27/00