| Name | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
| Johnson, Ti | 5 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | .889 | .800 | 1.400 | .800 |
| DeNoyer, K | 5 | 2 | 4 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 | .800 | 2.200 | .800 |
| Babler, B | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | 1.250 | .750 |
| Smith, B | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .750 | 1.000 | .750 |
| DeNoyer, B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | .800 | .750 | 1.000 | .750 |
| Radue, J | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1.000 | .500 | .500 | .500 |
| Boldt, T | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 1 | .833 | .500 | .333 | .333 |
| Gosch, An | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | .889 | .250 | .250 | .250 |
| Smith, J | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .200 | .600 | .200 |
| Broder, J | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 42 | 18 | 22 | 12 | 5 | 4 | 1 | 15 | 1 | 1 | 0 | 21 | 12 | 4 | .892 | .535 | .905 | .524 |
Last Updated on 7/27/00