| Game | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
| Skateland - 5/10/90 | 1 | 22 | 7 | 7 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | .318 | .500 | .318 |
| Alano Club - 5/17/90 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totem Bowl - 5/24/90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Default - 5/31/90 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 | .000 | .000 | .000 |
| Pucci's - 6/10/90 | 1 | 4 | 2 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | 2.250 | .750 |
| Skateland - 6/14/90 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .000 | .000 | .000 |
| Hannon's - 6/21/90 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 | .667 | .667 | .667 |
| Totem Bowl - 7/12/90 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .333 | 1.000 | .333 |
| Atlantis Bowl - 7/15/90 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .667 | .250 | .250 | .250 |
| Atlantis Bowl - 7/26/90 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .667 | 1.000 | .667 |
| Krumenacher's - 8/9/90 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .500 | .500 | .500 |
| Delzer Litho - 8/11/90 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | .333 | .333 | .333 |
| Totals | 12 | 53 | 11 | 18 | 11 | 2 | 4 | 1 | 11 | 0 | 1 | 0 | 16 | 2 | 1 | .947 | .340 | .585 | .340 |
Last Updated on 7/27/00