Game | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
Skateland - 5/10/90 | 1 | 14 | 8 | 10 | 7 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 6 | 11 | 2 | .895 | .714 | 1.000 | .714 |
Alano Club - 5/17/90 | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | 2 | .778 | .600 | .750 | .500 |
Totem Bowl - 5/24/90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Default - 5/31/90 | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | .500 | .750 | .500 |
Pucci's - 6/10/90 | 1 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 1.000 | .800 | 1.000 | .800 |
Skateland - 6/14/90 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | .833 | .667 | .667 | .667 |
Hannon's - 6/21/90 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1.000 | .750 | .500 | .500 |
Totem Bowl - 7/12/90 | 1 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 | .750 | .750 | .750 |
Atlantis Bowl - 7/26/90 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1.000 | .500 | .500 | .500 |
Skateland - 8/6/90 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 1.000 | .500 | .500 | .500 |
Krumenacher's - 8/9/90 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | .500 |
Delzer Litho - 8/11/90 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.000 | .667 | .667 | .667 |
Totals | 12 | 51 | 21 | 32 | 26 | 5 | 1 | 0 | 17 | 3 | 0 | 0 | 22 | 36 | 6 | .906 | .648 | .765 | .627 |
Last Updated on 7/27/00