Game | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
Creative Travel - 5/4/95 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .000 | .000 | .000 |
Atlantis Bowl - 5/25/95 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | .500 | .500 | .500 |
Boot Depot - 6/1/95 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .333 | .333 |
Wilde Dodge Ctr - 6/8/95 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .667 | .667 | .667 |
Babe Brothers - 6/15/95 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 |
Creative Travel - 6/22/95 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | 2.000 | .500 |
Hannon's - 6/29/95 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .000 | .000 | .000 |
Williams St. Pub - 7/6/95 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 | .400 | 1.000 | .400 |
Atlantis Bowl II - 7/13/95 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | .667 | .667 | .667 |
Boot Depot - 7/20/95 | 1 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .667 | .750 | 1.000 | .750 |
McHugh Freeman - 8/10/95 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .333 | .333 |
ALC Husco - 8/11/95 | 1 | 4 | 2 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .750 | 1.500 | .750 |
Williams St. Pub - 8/12/95 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1.000 | .500 | .333 | .333 |
Totals | 13 | 38 | 12 | 19 | 13 | 4 | 0 | 2 | 13 | 1 | 1 | 0 | 17 | 2 | 2 | .905 | .513 | .763 | .500 |
Last Updated on 7/27/00