Date | Result | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
5/14/92 | W (24-12) | 46 | 24 | 24 | 18 | 4 | 1 | 1 | 19 | 3 | 0 | 0 | 17 | 4 | 2 | .913 | .551 | .717 | .522 |
7/19/92 | L (7-10) | 42 | 18 | 22 | 12 | 5 | 4 | 1 | 15 | 1 | 1 | 0 | 21 | 12 | 4 | .892 | .535 | .905 | .524 |
6/3/93 | W (14-4) | 38 | 13 | 13 | 11 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 23 | 4 | 0 | 1.000 | .375 | .395 | .342 |
7/22/93 | W (10-5) | 34 | 10 | 16 | 14 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 21 | 9 | 1 | .968 | .486 | .588 | .471 |
8/16/93 | W (17-5) | 40 | 17 | 17 | 12 | 4 | 1 | 0 | 14 | 3 | 1 | 0 | 18 | 6 | 4 | .857 | .465 | .575 | .425 |
6/2/94 | L (9-10) | 32 | 9 | 13 | 10 | 3 | 0 | 0 | 8 | 3 | 0 | 0 | 17 | 6 | 3 | .885 | .457 | .500 | .406 |
7/21/94 | W (19-3) | 37 | 19 | 19 | 16 | 1 | 2 | 0 | 18 | 7 | 0 | 2 | 21 | 4 | 1 | .962 | .591 | .649 | .514 |
Wis Health Org | (5-2) | 269 | 110 | 124 | 93 | 20 | 8 | 3 | 92 | 20 | 2 | 3 | 138 | 45 | 15 | .924 | .498 | .628 | .461 |
Last Updated on 7/27/00